Listings checked October 6, 2026 against the partner network coverage directories for Mold Remediation, Water Damage and Fire Damage; Tampa, St. Petersburg and Clearwater lists rechecked October 22, 2026.
Water damage restoration by city
Hillsborough County
Apollo BeachBrandonGibsontonLithiaLutzOdessaPlant CityRiverviewRuskinSeffnerSun City CenterTampaValrico
Pinellas County
ClearwaterClearwater BeachDunedinIndian Rocks BeachLargoOldsmarPalm HarborPinellas ParkSafety HarborSeminoleSt. PetersburgTarpon Springs
Pasco County
Dade CityHolidayHudsonLand O' LakesNew Port RicheyPort RicheySpring HillWesley ChapelZephyrhills
Polk County
AuburndaleBartowDavenportHaines CityLake WalesLakelandWinter Haven
Sarasota County
EnglewoodNokomisNorth PortOspreySarasotaVenice
Manatee County
BradentonEllentonPalmettoParrish
Fire damage restoration by city
Hillsborough County
Apollo BeachBrandonGibsontonLithiaLutzOdessaPlant CityRiverviewRuskinSeffnerSun City CenterTampaValrico
Pinellas County
ClearwaterDunedinIndian Rocks BeachLargoOldsmarPalm HarborPinellas ParkSafety HarborSeminoleSt. PetersburgTarpon Springs
Pasco County
Dade CityHolidayHudsonLand O' LakesNew Port RicheyPort RicheySpring HillWesley ChapelZephyrhills
Sarasota County
Mold removal local guides
TampaSt. PetersburgClearwaterLargoBrandon
Listed ZIPs by county
Hillsborough County
| City | Mold | Water | Fire |
|---|---|---|---|
| Apollo Beach | 33572 | 33572 | 33572 |
| Brandon | 33510 · 33511 | 33510 · 33511 | 33510 · 33511 |
| Dover | 33527 | 33527 | 33527 |
| Gibsonton | 33534 | 33534 | 33534 |
| Lithia | 33547 | 33547 | 33547 |
| Lutz | 33548 · 33549 · 33558 · 33559 | 33548 · 33549 · 33558 · 33559 | 33548 · 33549 · 33558 · 33559 |
| Odessa | 33556 | 33556 | 33556 |
| Plant City | 33563 · 33565 · 33566 · 33567 | 33563 · 33565 · 33566 · 33567 | 33563 · 33565 · 33566 · 33567 |
| Riverview | 33569 · 33578 · 33579 | 33569 · 33578 · 33579 | 33569 · 33578 · 33579 |
| Ruskin | 33570 | 33570 | 33570 |
| Seffner | 33584 | 33584 | 33584 |
| Sun City Center | 33573 | 33573 | 33573 |
| Tampa | 33601 · 33602 · 33603 · 33604 · 33605 · 33606 · 33607 · 33608 · 33609 · 33610 · 33611 · 33612 · 33613 · 33614 · 33615 · 33616 · 33617 · 33618 · 33619 · 33620 · 33621 · 33622 · 33623 · 33624 · 33625 · 33626 · 33629 · 33630 · 33631 · 33633 · 33634 · 33635 · 33637 · 33646 · 33647 · 33650 · 33655 · 33660 · 33661 · 33662 · 33663 · 33664 · 33672 · 33673 · 33674 · 33675 · 33677 · 33679 · 33680 · 33681 · 33682 · 33684 · 33685 · 33686 · 33687 · 33688 · 33689 · 33694 | 33601 · 33602 · 33603 · 33604 · 33605 · 33606 · 33607 · 33608 · 33609 · 33610 · 33611 · 33612 · 33613 · 33614 · 33615 · 33616 · 33617 · 33618 · 33619 · 33620 · 33621 · 33622 · 33623 · 33624 · 33625 · 33626 · 33629 · 33630 · 33631 · 33633 · 33634 · 33635 · 33637 · 33646 · 33647 · 33650 · 33655 · 33660 · 33661 · 33662 · 33663 · 33664 · 33672 · 33673 · 33674 · 33675 · 33677 · 33679 · 33680 · 33681 · 33682 · 33684 · 33685 · 33686 · 33687 · 33688 · 33689 · 33694 | 33601 · 33602 · 33603 · 33604 · 33605 · 33606 · 33607 · 33608 · 33609 · 33610 · 33611 · 33612 · 33613 · 33614 · 33615 · 33616 · 33617 · 33618 · 33619 · 33620 · 33621 · 33622 · 33623 · 33624 · 33625 · 33626 · 33629 · 33630 · 33631 · 33633 · 33634 · 33635 · 33637 · 33646 · 33647 · 33650 · 33655 · 33660 · 33661 · 33662 · 33663 · 33664 · 33672 · 33673 · 33674 · 33675 · 33677 · 33679 · 33680 · 33681 · 33682 · 33684 · 33685 · 33686 · 33687 · 33688 · 33689 · 33694 |
| Thonotosassa | 33592 | 33592 | 33592 |
| Valrico | 33594 · 33596 | 33594 · 33596 | 33594 · 33596 |
| Wimauma | 33598 | 33598 | 33598 |
Read the Hillsborough County guide ↗
Pinellas County
| City | Mold | Water | Fire |
|---|---|---|---|
| Belleair Beach | 33786 | 33786 | 33786 |
| Clearwater | 33755 · 33756 · 33757 · 33758 · 33759 · 33760 · 33761 · 33762 · 33763 · 33764 · 33765 · 33766 · 33769 | 33755 · 33756 · 33757 · 33758 · 33759 · 33760 · 33761 · 33762 · 33763 · 33764 · 33765 · 33766 · 33769 | 33755 · 33756 · 33757 · 33758 · 33759 · 33760 · 33761 · 33762 · 33763 · 33764 · 33765 · 33766 · 33769 |
| Clearwater Beach | 33767 | 33767 | 33767 |
| Dunedin | 34698 | 34698 | 34698 |
| Indian Rocks Beach | 33785 | 33785 | 33785 |
| Largo | 33770 · 33771 · 33773 · 33774 · 33778 | 33770 · 33771 · 33773 · 33774 · 33778 | 33770 · 33771 · 33773 · 33774 · 33778 |
| Oldsmar | 34677 | 34677 | 34677 |
| Palm Harbor | 34683 · 34684 · 34685 | 34683 · 34684 · 34685 | 34683 · 34684 · 34685 |
| Pinellas Park | 33781 · 33782 | 33781 · 33782 | 33781 · 33782 |
| Safety Harbor | 34695 | 34695 | 34695 |
| Seminole | 33772 · 33776 · 33777 | 33772 · 33776 · 33777 | 33772 · 33776 · 33777 |
| St. Petersburg | 33701 · 33702 · 33703 · 33704 · 33705 · 33706 · 33707 · 33708 · 33709 · 33710 · 33711 · 33712 · 33713 · 33714 · 33715 · 33716 · 33729 · 33730 · 33731 · 33732 · 33733 · 33734 · 33736 · 33737 · 33738 · 33740 · 33741 · 33742 · 33743 · 33747 · 33784 | 33701 · 33702 · 33703 · 33704 · 33705 · 33706 · 33707 · 33708 · 33709 · 33710 · 33711 · 33712 · 33713 · 33714 · 33715 · 33716 · 33729 · 33730 · 33731 · 33732 · 33733 · 33734 · 33736 · 33737 · 33738 · 33740 · 33741 · 33742 · 33743 · 33747 · 33784 | 33701 · 33702 · 33703 · 33704 · 33705 · 33706 · 33707 · 33708 · 33709 · 33710 · 33711 · 33712 · 33713 · 33714 · 33715 · 33716 · 33729 · 33730 · 33731 · 33732 · 33733 · 33734 · 33736 · 33737 · 33738 · 33740 · 33741 · 33742 · 33743 · 33747 · 33784 |
| Tarpon Springs | 34688 · 34689 | 34688 · 34689 | 34688 · 34689 |
Read the Pinellas County guide ↗
Pasco County
| City | Mold | Water | Fire |
|---|---|---|---|
| Dade City | 33523 · 33525 | 33523 · 33525 | 33523 · 33525 |
| Holiday | 34690 · 34691 | 34690 · 34691 | 34690 · 34691 |
| Hudson | 34667 · 34669 | 34667 · 34669 | 34667 · 34669 |
| Land O' Lakes | 34637 · 34638 · 34639 | 34637 · 34638 · 34639 | 34637 · 34638 · 34639 |
| New Port Richey | 34652 · 34653 · 34654 · 34655 | 34652 · 34653 · 34654 · 34655 | 34652 · 34653 · 34654 · 34655 |
| Port Richey | 34668 | 34668 | 34668 |
| San Antonio | 33576 | 33576 | 33576 |
| Spring Hill | 34610 | 34610 | 34610 |
| Wesley Chapel | 33543 · 33544 · 33545 | 33543 · 33544 · 33545 | 33543 · 33544 · 33545 |
| Zephyrhills | 33540 · 33541 · 33542 | 33540 · 33541 · 33542 | 33540 · 33541 · 33542 |
Polk County
| City | Mold | Water | Fire |
|---|---|---|---|
| Auburndale | — | 33823 | — |
| Babson Park | — | 33827 | — |
| Bartow | — | 33830 | — |
| Davenport | — | 33837 · 33896 · 33897 | — |
| Dundee | — | 33838 | — |
| Eagle Lake | — | 33839 | — |
| Fort Meade | — | 33841 | — |
| Frostproof | — | 33843 | — |
| Haines City | — | 33844 | — |
| Kathleen | — | 33849 | — |
| Lake Alfred | — | 33850 | — |
| Lake Wales | — | 33853 · 33859 · 33898 | — |
| Lakeland | — | 33801 · 33803 · 33805 · 33809 · 33810 · 33811 · 33812 · 33813 · 33815 | — |
| Mulberry | — | 33860 | — |
| Polk City | — | 33868 | — |
| Winter Haven | — | 33880 · 33881 · 33884 | — |
Sarasota County
| City | Mold | Water | Fire |
|---|---|---|---|
| Englewood | 34223 | 34223 | 34223 |
| Longboat Key | 34228 | 34228 | — |
| Nokomis | 34275 | 34275 | — |
| North Port | 34286 · 34287 · 34288 · 34289 · 34291 | 34286 · 34287 · 34288 · 34289 · 34291 | 34287 |
| Osprey | 34229 | 34229 | — |
| Sarasota | 34231 · 34232 · 34233 · 34234 · 34235 · 34236 · 34237 · 34238 · 34239 · 34240 · 34241 · 34242 · 34243 | 34231 · 34232 · 34233 · 34234 · 34235 · 34236 · 34237 · 34238 · 34239 · 34240 · 34241 · 34242 · 34243 | — |
| Venice | 34285 · 34292 · 34293 | 34285 · 34292 · 34293 | 34293 |
Read the Sarasota County guide ↗
Manatee County
| City | Mold | Water | Fire |
|---|---|---|---|
| Bradenton | 34201 · 34202 · 34203 · 34205 · 34207 · 34208 · 34209 · 34210 · 34211 · 34212 | 34201 · 34202 · 34203 · 34205 · 34207 · 34208 · 34209 · 34210 · 34211 · 34212 | — |
| Bradenton Beach | 34217 | 34217 | — |
| Cortez | 34215 | 34215 | — |
| Ellenton | 34222 | 34222 | — |
| Myakka City | 34251 | 34251 | — |
| Palmetto | 34221 | 34221 | — |
| Parrish | 34219 | 34219 | — |
Read the Manatee County guide ↗
A ZIP not listed here has not been confirmed for this website. Do not assume a match for an adjacent ZIP.